A
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Ai Solutions Co., Ltd | 4-231 | DETAIL | ||
AIYU-KI GIKEN | 5-327 | DETAIL | ||
ALPSTOOL CO.,LTD. | 5-202 | DETAIL | ||
AMADA MACHINERY CO., LTD./AMADA PRESS SYSTEM CO., LTD. | 5-143 | DETAIL | ||
Andoh Parachemie Co.,Ltd. | 4-215 | DETAIL | ||
Applied Design Analysis Corporation | 4-533 | DETAIL | ||
AQUA CHEMICAL CO.,LTD | 4-314 | DETAIL | ||
ASSAB JAPAN KK | 5-421 | DETAIL | ||
ASTEC Co., Ltd. | 4-143 | DETAIL |
B
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
BIG DAISHOWA SEIKI CO., LTD. | 5-211 | DETAIL | ||
Bondhus Japan Co.LTD. | 5-203 | DETAIL | ||
Business Innovation Partners Co., Ltd | 4-213 | DETAIL |
C
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
C&G SYSTEMS INC. | 4-331 | DETAIL | ||
CAMTUS Inc. | 4-134 | DETAIL | ||
CIM TECHNOLOGY Co.,Ltd. | 4-431 | DETAIL |
D
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Data Design Co., Ltd. | 4-422 | DETAIL | ||
DATE MACHINE CO,LTD | 4-432 | DETAIL | ||
DIJET INDUSTRIAL CO.,LTD. | 5-103 | DETAIL | ||
DONGGUAN WELLMEI MOLD MFG. CO., LTD | 5-332 | DETAIL |
E
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
EASTERN TECHNICS Corp. | 4-141 | DETAIL | ||
EPSON TcFORM CORPORATION | 4-311 | DETAIL | ||
EUROTECHNO INC. | 5-326 | DETAIL | ||
EUROTECHNO INC. | 4-211 | DETAIL |
F
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
FACT co ltd | 4-133 | DETAIL | ||
FANUC CORPORATION | 4-541 | DETAIL | ||
Formlabs Inc. | 4-433 | DETAIL | ||
FUJI BC ENGINEERING CO., LTD. | 5-322 | DETAIL | ||
Fuji Manufacturing Co., Ltd. | 5-112 | DETAIL | ||
FUJIKIKO Co.,Ltd. | 4-512 | DETAIL | ||
FUJImould | 5-334 | DETAIL |
H
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Heiwakinzokukogyo | 4-613 | DETAIL | ||
Hexagon | 4-232 | DETAIL | ||
Hitachi High-Tech Corporation | 4-124 | DETAIL |
J
K
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
KANAGATA SHINBUN CO.,LTD | 5-142 | DETAIL | ||
KANOU PRECISION JAPAN CO.,LTD. | 4-614 | DETAIL | ||
Kansai Oil Products Seelling CO.,LTD | 5-125 | DETAIL | ||
KANUC CORPORATION | 4-312 | DETAIL | ||
KAWASHIN CO.,LTD. | 4-414 | DETAIL | ||
KITAMURA MACHINERY CO.,LTD | 5-331 | DETAIL | ||
KODAMA Corporation, Ltd. | 4-322 | DETAIL |
M
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
machinesol | 4-334 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
Makino Millng Machine Co., Ltd. | 5-241 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Markforged Japan 3D Printing K.K | 4-434 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
MINITOR CO.,LTD. | 5-213 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
MITAKA KOHKI CO., LTD. | 4-113 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Electric Corporation | 4-341 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
Mitsui Seiki Kogyo Co., Ltd. | 5-333 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
Mitsuikokuin Co.,Ltd. | 5-323 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
Mitutoyo Corporation | 4-121 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
MOLDINO Tool Engineering,Ltd. | 5-123 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
mono-revo,inc. | 4-323 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
MST Corporation | 5-114 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||
MURATEC-KDS CORPORATION | 5-423 | DETAIL |
N
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Nabeya Co.,Ltd. | 5-132 | DETAIL | ||
NAKANIHON-RO KOGYO CO.,LTD | 4-112 | DETAIL | ||
Nikon Solutions Co., Ltd. | 4-122 | DETAIL | ||
Nippon ITF Inc | 5-111 | DETAIL | ||
Nippon Vision engineering | 5-131 | DETAIL | ||
NOAH CORPORATION | 4-214 | DETAIL | ||
Noga Waters Ltd. | 5-212 | DETAIL | ||
NS TOOL CO.,LTD | 5-221 | DETAIL | ||
NT TOOL CORPORATION | 5-232 | DETAIL |
O
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
OKANO-BLAT CO.,LTD | 5-134 | DETAIL | ||
OKK | 5-133 | DETAIL | ||
OKUMA Corporation | 5-441 | DETAIL | ||
OSG Corporation | 5-113 | DETAIL |
R
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
RIKENKEIKI NARA MFG.CO.,LTD. | 4-616 | DETAIL | ||
ROBOTEC Inc./Unipulse Corporation | 4-111 | DETAIL | ||
ROKU-ROKU SANGYO,LTD. | 5-222 | DETAIL |
S
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Shinohara Press Service Co.,Ltd. | 4-511 | DETAIL | ||
SAEILO JAPAN, INC. | 4-321 | DETAIL | ||
SANWA SHOKO | 4-325 | DETAIL | ||
Seibu Electric & Machinery Co.,Ltd. | 4-241 | DETAIL | ||
Shanghai Chuangjin Plastic Mould Co., Ltd. | 4-335 | DETAIL | ||
SHIN NIPPON KOKI CO.,LTD. | 5-431 | DETAIL | ||
SoftCube Co., Ltd. | 4-132 | DETAIL | ||
SOMAX CO., LTD. | 4-521 | DETAIL | ||
Sumitomo heavy Industries Finetech,Ltd | 4-131 | DETAIL | ||
Sun ai Inc. | 4-142 | DETAIL | ||
SyncVision Co., Ltd. | 4-436 | DETAIL |
T
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO BUSSAN ? HOMI MOLD | 5-325 | DETAIL | ||||||||||||||||||||||||||||||||||
TAIYU CO.,LTD. | 5-324 | DETAIL | ||||||||||||||||||||||||||||||||||
TECHNOA Inc. | 4-423 | DETAIL | ||||||||||||||||||||||||||||||||||
TechnoCoat Co., LTD. | 4-114 | DETAIL | ||||||||||||||||||||||||||||||||||
Telus Laser Co., Ltd. | 4-411 | DETAIL | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
THE NIKKAN KOGYO SHIMBUN, LTD. | 5-141 | DETAIL | ||||||||||||||||||||||||||||||||||
TMW CO., LTD. / UEL CO., LTD. | 5-321 | DETAIL | ||||||||||||||||||||||||||||||||||
TODASEIKI CO., LTD. | 5-124 | DETAIL | ||||||||||||||||||||||||||||||||||
TOUSOUGIKEN.CO.,LTD | 5-422 | DETAIL | ||||||||||||||||||||||||||||||||||
TOYO KENMAZAI KOGYO LTD. | 5-121 | DETAIL | ||||||||||||||||||||||||||||||||||
Toyo Precision Co., Ltd | 4-615 | DETAIL | ||||||||||||||||||||||||||||||||||
TRIO ENGINEERING CO.,LTD. | 5-122 | DETAIL | ||||||||||||||||||||||||||||||||||
TSUBAKIMOTO MAYFRAN INC. | 4-313 | DETAIL | ||||||||||||||||||||||||||||||||||
TüV SüD Japan Ltd. | 4-421 | DETAIL |
U
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
UNION TOOL CO. | 5-223 | DETAIL | ||
UNITEK JAPAN K.K. | 4-123 | DETAIL | ||
Uratani Shoji co., ltd. | 4-222 | DETAIL |
Y
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
YASDA PRECISION TOOLS K.K. | 5-231 | DETAIL | ||
YOSHIKAWA MAPLE CO.,LTD. | 4-135 | DETAIL |
Others
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
株式會社アイ?モーションテクノロジー | 4-212 | DETAIL | ||
しのはらプレスサービス株式會社 | 4-511 | DETAIL | ||
株式會社ソディック | 4-531 | DETAIL |