ABOUT THE SHOW
Exhibitor Search
Exhibitor Detail
Exhibitor name |
株式會社ヤマナカゴーキン
Yamanaka Eng Co.,Ltd.
|
---|---|
Booth NO. | 6B-1001-32 |
Address |
〒285-0802 千葉県 佐倉市大作2-11-2 2-11-2, Ohsaku, Sakura-city, Chiba, 285-0802, Japan |
Website | http://www.yamanaka-eng.co.jp/ |
sykim@yamanaka-eng.co.jp | |
Phone number | +81-43-498-3492 |
FAX | +81-43-481-5100 |
PR message | We propose an innovative monitoring system developed in Germany. PiezoBolt is a highly sensitive load sensor satisfying the capability of the same standard bolt. In our exhbition booth, we will give you a monitoring demonstration by using PiezoBolt and introduce the case study for our products. |
The Main Item | PiezoBolt, DeveloperSenses |
The name of Item[1] | PiezoBolt |
Details[1] | We propose an innovative monitoring system developed by Technical University of Darmstadt in Germany. -PiezoBolt- Tough structure composed of embedded piezo sensor into a bolt enables high-sensitivity measurement of applied load. [Characteristics] 1. Joining method based on plastic deformation without any use of adhesive allows high-sensitive measurement since high molecular compound inclusions do not prevent load transfer. 2. It provides superior durability and impact resistance even under a severe condition such as a production site. 3. It is possible to replace PiezoBolts based on M12/M16/M20 that meet JIS B 1176 with the same standards of M12/M16/M20 bolts. |
The name of Item[2] | DeveloperSenses |
Details[2] | We propose an innovative monitoring system developed by Technical University of Darmstadt in Germany. -Measurement and evaluation system (DeveroperSense)- We propose the system to monitor processing condition for mass-production line by identification of a signal from PiezoBolt. [Characteristics] 1. Excellent portability 2. Easy to setup 3. Getting real time measurement during processing 4. Detecting abnormality by comparing the normal signal |
Category of Exhibit Items |
A. MOLDS, MOLD MATERIALS Others |